Fee Schedule
Effective August 1, 2025
Credit Union Membership
Item | Fee |
---|---|
Minimum Primary Share Balance Required | $5.00 Held funds to ensure Membership |
Membership Account Fees
Item | Fee |
---|---|
Lifetime Membership Fee | $5.00 One-time Fee |
Below Minimum Primary Share Balance Fee | $2.00 Per Month |
Dormant Account Fee | $5.00 Per Month after 12 Months of Inactivity |
Non-Sufficient Funds Fees (NSF)
Item | Fee |
---|---|
NSF ACH Received/ACH Originated/Shared Draft | $14.00 Per Presented Item Greater than $14 |
Courtesy Pay ACH/Share Draft | $14.00 Per Presented Item Paid Greater than $14 |
Electronic Services Fees
Item | Fee |
---|---|
Bill Payment - Rush or Stop Payment | Servicer Fee Quoted at Request |
Card Rush Order | $40.00 Per Request |
Domestic Wire | $10.00 Per Wire |
Other Fees
Item | Fee |
---|---|
Personal Checks Printing Fee | Printer's Charge Per Box of Checks |
Lien Release for Lost Title | $15.00 Per Lien Release |
Credit Union Corporate Check - Stop Payment | $20.00 Per Check |
Approved Skip-A-Pay/Extension Agreements | $25.00 Per Loan |
Account Research/Legal Request/Reconcilement of Account Data | $50.00 Per Request |
Courier Delivery of CU Documents | $50.00 Per Shipment of Any CU Document |
"The Board of Directors reserves the right to change fees from time to time. Notification of any such changes will be mailed to member’s address of record no less than thirty (30) days prior to implementation."